Horse For Sale | ||||||||||||||||||
DF's Dandee Reece |
||||||||||||||||||
(Registered with NASDHA #5391) | ||||||||||||||||||
Location: Montpelier, Ohio | ||||||||||||||||||
Primary Breed: | Spotted Draft | Color: | Paint | |||||||||||||||
Other breed: | Quarter Horse | |||||||||||||||||
Other breed: | Draft Cross | |||||||||||||||||
Date Foaled: | May, 2024 | Gender: | Stallion | |||||||||||||||
"Reg. Yearling Spotted Draft Stud" | ||||||||||||||||||
| ||||||||||||||||||
Price: $5000 | ||||||||||||||||||
You aren't logged in! | ||||||||||||||||||
DF's Dandee Reece is a Reg. NASDHA yearling half draft stud colt. He is out of a Reg. NASDHA stallion that stands 17.2hh and a Reg AQHA Mare that stands 14.3hh. He should mature to around 16.1-16.2 hh. He is broke to lead, tie and has been kept on a regular trimming schedule. | ||||||||||||||||||
Shows Potential in:
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
Dan Fitzenrider Fitzenrider Spotted Draft Horses 15958 County Road 8 Montpelier, Ohio 43543-9536 Phone 419-212-3258 | ||||||||||||||||||
Ad Reference Number is 6791309c9ab4f This ad has been viewed 61 times since created on 2025-01-22 Last modified on 2025-01-22 Last renewed on 2025-01-22 | ||||||||||||||||||
Be sure to mention that you found this horse on DraftsForSale.com!