![]() |
![]() |
![]() |
![]() ![]() |
![]() |
![]() |
![]() |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() ![]() ![]() ![]() |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Menu
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() BestEquine.com ![]() |
Click Here for a printable ad sheet. |
Stallion Service | ||||||||||||||||||
TOWERVIEW THEO | ||||||||||||||||||
(Registered with Clydesdale Breeders of the USA #M27047) | ||||||||||||||||||
Location: Cornelius, Oregon | ||||||||||||||||||
Breed: | Clydesdale | Color: | Bay | |||||||||||||||
Date Foaled: | March, 2014 | |||||||||||||||||
Current Height: | 17.0 HH | Weight: | 1600 | |||||||||||||||
Stud Fee: | $750 | |||||||||||||||||
Live Cover Available: | No | On-Farm AI: | No | |||||||||||||||
Chilled Semen Available: | No | Frozen Semen Available: | Yes | |||||||||||||||
"World Champion Clydesdale | Dressage, Eventing, English" | ||||||||||||||||||
| ||||||||||||||||||
2019: 4th in the State of Oregon Dressage Championships in Training Level Adult Amateur Division | ||||||||||||||||||
You aren't logged in! | ||||||||||||||||||
⚜️Standing at Stud in 2020⚜️ **2018 WORLD CLYDESDALE SHOW CHAMPION in Adult English Riding** **2018 WORLD CLYDESDALE SHOW RESERVE CHAMPION in Dressage** **TOP AMERICAN DRESSAGE HORSE at the World Clydesdale Show** **5th at the WORLD CLYDESDALE SHOW in Hunter Over Fences** **HIGHEST PLACED STALLION out of any and all riding classes at the 2018 World Clydesdale Show** With achievements like these, Warwicke Hill Stud is proud to continue offering the unique, incredibly talented, sporthorse-style stallion TOWERVIEW THEO to quality mares of ALL breeds in 2020 for a fee of $750/mare. Frozen straws available. Visit our website www.warwickehill.com or FB page for additional breeding information, photos/video, and an updated contract. | ||||||||||||||||||
Abilities: | ||||||||||||||||||
Proven in: |
| |||||||||||||||||
| ||||||||||||||||||
5th at the 2018 World Clydesdale Show in Hunters | ||||||||||||||||||
| ||||||||||||||||||
2019: 4th in the State of Oregon Dressage Championships, Training Level Adult Amateur Division | ||||||||||||||||||
| ||||||||||||||||||
2018 World Clydesdale Show CHAMPION in Adult English Riding | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
Jessica Crannell-Menard Warwicke Hill Stud, LLC Cornelius, Oregon 97113 Phone 5033186421 URL: http://www.warwickehill.com | ||||||||||||||||||
Ad Reference Number is 5cb0b77e2d2a1 This ad has had 5667 hits since created on 2019-04-12 Last modified on 2020-12-08 Last renewed on 2020-12-07 | ||||||||||||||||||
Be sure to mention that you found this horse on DraftsForSale.com!
Copyright © 2005-2020 Drafts For Sale L.L.C. |