![]() |
![]() |
![]() |
![]() ![]() |
![]() |
![]() |
![]() |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() ![]() ![]() ![]() |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Menu
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() BestEquine.com ![]() |
Click Here for a printable ad sheet. |
Stallion Service | ||||||||||||||||||
CC Capone | ||||||||||||||||||
(Registered with DCBOA) | ||||||||||||||||||
Location: West Monroe, New York | ||||||||||||||||||
Primary Breed: | Percheron | Color: | Roan | |||||||||||||||
Other breed: | Quarter Horse | |||||||||||||||||
Other breed: | Morgan - Registered | |||||||||||||||||
Date Foaled: | March, 2014 | |||||||||||||||||
Current Height: | 15 HH | |||||||||||||||||
Stud Fee: | $550 | Booking Fee: | $200 | |||||||||||||||
Live Cover Available: | No | On-Farm AI: | No | |||||||||||||||
Chilled Semen Available: | Yes | Frozen Semen Available: | No | |||||||||||||||
"Blue Roan Percheron Cross " | ||||||||||||||||||
| ||||||||||||||||||
You aren't logged in! | ||||||||||||||||||
Blue roan Percheron cross stallion. DNA tested, genetic color test results Rn/N, Ee, aa, grey N/N. Registered with: Percheron Horse United Registry (PHUR), Draft Cross Breeders and Showers Association (DCBOA) and American Warmblood Society (AWS). Capone is third generation to our breeding program. He is sired by CC Boston Cruiser and his grandsire is Warners Duke- both on our website stallions page for reference, www.ccfarm.org. Capone regularly competes at Ranch Horse Shows, Ranch Rodeos, Sortings, Mountain Trail Competitions, Halter, Hunt Seat, Speed Events and he enjoys trail rides. We also use him on the farm to work youngsters. He is proving to be a versatile, smart and an insanely athletic mount. A great choice to cross on the heavy mares! His show record, pictures, videos, pedigree and information can be seen on our website and FB group. Capones sire is also standing for 2021, a proven stallion for accomplished crossbreds. | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
CC Farm West Monroe, New York Phone 315-415-5727 URL: http://www.ccfarm.org | ||||||||||||||||||
Ad Reference Number is 5fd8a14ef372f This ad has had 716 hits since created on 2020-12-15 Last modified on 2020-12-15 Last renewed on 2020-12-15 | ||||||||||||||||||
Be sure to mention that you found this horse on DraftsForSale.com!
Copyright © 2005-2020 Drafts For Sale L.L.C. |