![]() |
![]() |
![]() |
![]() ![]() |
![]() |
![]() |
![]() |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() ![]() ![]() ![]() |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Menu
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() BestEquine.com ![]() |
Click Here for a printable ad sheet. |
Horse For Sale | ||||||||||||||||||
April’s No Fool |
||||||||||||||||||
(Registered with Percheron Horse Association of America #313242) | ||||||||||||||||||
Location: Clarksville , Missouri | ||||||||||||||||||
Breed: | Percheron | Color: | Black | |||||||||||||||
Date Foaled: | April, 2016 | Gender: | Mare | |||||||||||||||
"Registered Black Percheron Mare with Beautiful White Star " | ||||||||||||||||||
| ||||||||||||||||||
April in October 2020 | ||||||||||||||||||
Price: $7500 | ||||||||||||||||||
You aren't logged in! | ||||||||||||||||||
Super super fancy! April is a BEAUTIFUL Black Reg Percheron Mare with a White Star. She is turning 5 yrs old and is currently in the pasture with our Registered Grey Percheron Stallion, Zeus’s Mighty Apollo. UPDATED PICTURES coming soon!! High head, long tail, trims well, good feet, green broke to drive, good bones & impressive lineage. Up to date on her vaccines. Pleasant View King on the Sire side & Pleasant View Duke on the Dam side - see details below. She’s over 17h, we will measure her later this week. Very personable, loves attention, always comes to you from the pasture. She would be the PERFECT mare to cross-breed with a Friesian or another breed for those calendar looking horses!!! A real EYE CATCHER - everyone loves her when they visit the ranch. Check us out on Facebook (and like the page to get updates on our Ranch): Double J Ranch. Clarksville, MO Thanks - Jeff & Jennifer Sire: High Calibre Knight 2 Remember Dam: Yoder Farm’s Heather | ||||||||||||||||||
| ||||||||||||||||||
April in March 2021 | ||||||||||||||||||
| ||||||||||||||||||
April in October 2020 | ||||||||||||||||||
| ||||||||||||||||||
April in March 2021 | ||||||||||||||||||
| ||||||||||||||||||
April - picture taken in October 2020 | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
Jeff Schulenburg Double J Ranch 19003 Pike 228 Clarksville, Missouri 63336 Phone 314-960-1044 | ||||||||||||||||||
Ad Reference Number is 6061100b36265 This ad has been viewed 596 times since created on 2021-03-28 Last modified on 2021-04-05 Last renewed on 2021-03-28 | ||||||||||||||||||
Be sure to mention that you found this horse on DraftsForSale.com!
Copyright © 2005-2020 Drafts For Sale L.L.C. |