![]() |
![]() |
![]() |
![]() ![]() |
![]() |
![]() |
![]() |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() ![]() ![]() ![]() |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Menu
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() BestEquine.com ![]() |
Click Here for a printable ad sheet. |
Horse For Sale | ||||||||||||||||||
Jewell |
||||||||||||||||||
Location: Lincoln, Nebraska | ||||||||||||||||||
Breed: | Clydesdale | Color: | Bay | |||||||||||||||
Date Foaled: | March, 2013 | Gender: | Mare | |||||||||||||||
Current Height: | 17 HH | |||||||||||||||||
"Clydesdale Mare Jewell" | ||||||||||||||||||
Price: $5500 | ||||||||||||||||||
You aren't logged in! | ||||||||||||||||||
For your consideration- Registered Clydesdale Mare she was green broke in 2019. I have only used her as a broodmares. She is an AWESOME moms! Jewell Foaled 3/21/2013 ~ 17.1 Hands Age 9 She does not wear shoes, both just saw the Ferrier. Located between Lincoln, Nebraska and Eagle, Nebraska Her full sister, Jewell, is also listed on this for sale on this page. They love each other deeply and it would be nice to keep them together. If you buy them both and keep them together the price is $8000.00 for the pair. Has been exposed to my Stallion. | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
Kevin Kohnke 245 N 162nd St Lincoln, Nebraska 68527 Phone 4026416733 URL: http://tlcwalton.360unite.com/jewell-and-josie | ||||||||||||||||||
Ad Reference Number is 62b2e942e2dae This ad has been viewed 123 times since created on 2022-06-22 Last modified on 2022-06-22 Last renewed on 2022-06-22 | ||||||||||||||||||
Be sure to mention that you found this horse on DraftsForSale.com!
Copyright © 2005-2020 Drafts For Sale L.L.C. |