![]() |
![]() |
![]() |
![]() ![]() |
![]() |
![]() |
![]() |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() ![]() ![]() ![]() |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Menu
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() BestEquine.com ![]() |
Click Here for a printable ad sheet. |
Horse For Sale | ||||||||||||||||||
To be decided |
||||||||||||||||||
(Registered with GHH #Pending) | ||||||||||||||||||
Location: Krakow , Wisconsin | ||||||||||||||||||
Primary Breed: | Friesian | Color: | Cream | |||||||||||||||
Other breed: | Gypsy Vanner | |||||||||||||||||
Date Foaled: | May, 2023 | Gender: | Mare In Foal | |||||||||||||||
"Amazing in utero gypsian" | ||||||||||||||||||
| ||||||||||||||||||
Dam is the friesian. Sire is the gypsy. | ||||||||||||||||||
Price: $9000 | ||||||||||||||||||
You aren't logged in! | ||||||||||||||||||
We are thrilled to be able to offer a guaranteed buckskin, possibly tobiano, gypsian foal for the discerning buyer. Tea is a special mare to us and is very affectionate and easy to handle. Parker is also a calm and affectionate stallion with stellar conformation that compliments Tea very well. We expect nothing but the best with this foal from color to movement to conformation and personality. This will surely be the complete package. We are offering this foal in utero with a small 100% refundable deposit on a live foal guarantee. If you would like to review the contract or have any questions please reach out. Visits to the farm are welcomed. Price will increase once the foal is born. This price is for the foal ONLY. | ||||||||||||||||||
| ||||||||||||||||||
Tea | ||||||||||||||||||
| ||||||||||||||||||
Parker | ||||||||||||||||||
| ||||||||||||||||||
Tea | ||||||||||||||||||
| ||||||||||||||||||
Tea | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
melissa sharkey lucky star farm krakow, Wisconsin 54137 Phone 920 713-5444 | ||||||||||||||||||
Ad Reference Number is 63f7d40368dde This ad has been viewed 224 times since created on 2023-02-23 Last modified on 2023-02-23 Last renewed on 2023-02-23 | ||||||||||||||||||
Be sure to mention that you found this horse on DraftsForSale.com!
Copyright © 2005-2020 Drafts For Sale L.L.C. |