![]() |
![]() |
![]() |
![]() ![]() |
![]() |
![]() |
![]() |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() ![]() ![]() ![]() |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Menu
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() BestEquine.com ![]() |
Click Here for a printable ad sheet. |
Horse For Sale | ||||||||||||||||||
Shire Mare in Foal - due in 2023 |
||||||||||||||||||
(Registered with ASHA #24794-M) | ||||||||||||||||||
Location: Brewster, Minnesota | ||||||||||||||||||
Breed: | Shire | Color: | Black | |||||||||||||||
Date Foaled: | May, 2013 | Gender: | Mare In Foal | |||||||||||||||
"Big Shire Mare in Foal" | ||||||||||||||||||
Price: $12000 | ||||||||||||||||||
You aren't logged in! | ||||||||||||||||||
We are downsizing - and this is a great time for you to buy a big shire mare - already to foal in the summer of 2023! Shirley is bred to Jensen's Defender Indy and is well on her way to having a baby in a couple of months. Buy her now and have the opportunity to raise a foal without having to wait 11 months! Shirley is a sweet mare, and is GREEN broke to drive - she does better as a team than single - but has potential. Priced to sell - you will be getting two in one! | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
Christy Riley Foggy Meadows Farm 31060 820th Street Brewster, Minnesota 56119 Phone 507-227-0791 | ||||||||||||||||||
Ad Reference Number is 6447f2494c771 This ad has been viewed 1142 times since created on 2023-04-25 Last modified on 2023-04-25 Last renewed on 2023-04-25 | ||||||||||||||||||
Be sure to mention that you found this horse on DraftsForSale.com!
Copyright © 2005-2020 Drafts For Sale L.L.C. |