![]() |
![]() |
![]() |
![]() ![]() |
![]() |
![]() |
![]() |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() ![]() ![]() ![]() |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Menu
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() BestEquine.com ![]() |
Click Here for a printable ad sheet. |
Horse For Sale | ||||||||||||||||||
Triple Corners Cash |
||||||||||||||||||
(Registered with Clydesdale Breeders #9036613) | ||||||||||||||||||
Location: Bristol , | ||||||||||||||||||
Breed: | Clydesdale | Color: | Bay | |||||||||||||||
Date Foaled: | April, 2021 | Gender: | Gelding | |||||||||||||||
Current Height: | 16 HH | Weight: | 1200 | |||||||||||||||
"2 Yr. Old Clydesdale Gelding" | ||||||||||||||||||
| ||||||||||||||||||
Cash left side | ||||||||||||||||||
Price: $6500 | ||||||||||||||||||
You aren't logged in! | ||||||||||||||||||
Bay, Four White Legs with Dark Mane and Tail. Halter Broke and stands for Farrier. Easy to halter and catch. Very friendly. | ||||||||||||||||||
| ||||||||||||||||||
Cash right side | ||||||||||||||||||
| ||||||||||||||||||
Cash head shot | ||||||||||||||||||
| ||||||||||||||||||
Cash hocks | ||||||||||||||||||
| ||||||||||||||||||
Cash front view | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
Mark Boese Four Winds Farm 312 Four Winds Farm Bristol , Virginia 24202 Phone 5743616761 | ||||||||||||||||||
Ad Reference Number is 654d4e13ad6f0 This ad has been viewed 519 times since created on 2023-11-09 Last modified on 2023-11-09 Last renewed on 2023-11-09 | ||||||||||||||||||
Be sure to mention that you found this horse on DraftsForSale.com!
Copyright © 2005-2020 Drafts For Sale L.L.C. |