Menu
BestEquine.com |
Click Here for a printable ad sheet. |
Horse For Sale | ||||||||||||||||||
Sugarbush Smokeshow |
||||||||||||||||||
(Registered with American Sugarbush Harlequin Draft Assoc #E-00165) | ||||||||||||||||||
Location: Brookneal, Virginia | ||||||||||||||||||
Primary Breed: | Sugarbush | Color: | Bay | |||||||||||||||
Other breed: | Clydesdale | |||||||||||||||||
Other breed: | Percheron | |||||||||||||||||
Other breed: | Appaloosa | |||||||||||||||||
Date Foaled: | April, 2024 | Gender: | Mare | |||||||||||||||
"Royal pedigree founding line LP Sugarbush Draft filly" | ||||||||||||||||||
| ||||||||||||||||||
Sugarbush Smokeshow | ||||||||||||||||||
Price: $17500 | ||||||||||||||||||
You aren't logged in! | ||||||||||||||||||
SUGARBUSH SMOKESHOW is an incredible registered Sugarbush Harlequin Draft filly with a royal pedigree. She is also EE Aa LPlp and 7panel NN through parentage. Even though she is minimally expressed right now, she will color up as she ages. Her sire is HEXENBIEST, a 6x Conformation Stallions winner (4x as Jr Stallion) and several time Conformation Grand or Res Grand Champion. Both of his parents are in the ASHDA Hall of Fame. Her dam is a dual registered ASHDA/CBUSA mare, Sky Ridge Matrix's Scarlett, who was inspected and registered with ASHDA thanks to her excellent conformation and genetics. "Puff" has a 'purple' pedigree, with multiple ASHDA Hall of Fame inductees on the first page of her pedigree. She descends from the founding lines through her sire. She is an incredible prospect for show and broodmare. She has a stupendous mind, and is very kind and personable. This filly already leads, loads, trots and sets up in hand. She is well behaved in a stall and in a group, and loves people. As a potential broodmare, she has all the right stuff! She has excellent conformation, gaits, temperament, and is one of the highest draft % fillies available with both LP and the founding lines. Because she is EE, she cannot produce a red based foal. Price negotiable to a home that will show and promote her! | ||||||||||||||||||
| ||||||||||||||||||
Sugarbush Smokeshow | ||||||||||||||||||
| ||||||||||||||||||
Sugarbush Smokeshow | ||||||||||||||||||
| ||||||||||||||||||
Sire, Hexenbiest | ||||||||||||||||||
| ||||||||||||||||||
Sugarbush Smokeshow with dam Sky Ridge Matrix's Scarlett | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
Bron Stark Trinity Appaloosa Farm 527 Cook Ave Brookneal, Virginia 24528 Phone 4346656709 URL: http://www.facebook.com/TrinityAppaloosaFarm | ||||||||||||||||||
Ad Reference Number is 6723cbffec7e8 This ad has been viewed 211 times since created on 2024-10-31 Last modified on 2024-10-31 Last renewed on 2024-10-31 | ||||||||||||||||||
Be sure to mention that you found this horse on DraftsForSale.com!
Copyright © 2005-2020 Drafts For Sale L.L.C. |