![]() |
![]() |
![]() |
![]() ![]() |
![]() |
![]() |
![]() |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() ![]() ![]() ![]() |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Menu
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() BestEquine.com ![]() |
Click Here for a printable ad sheet. |
Horse For Sale | ||||||||||||||||||
Rooster Run Dixie |
||||||||||||||||||
(Registered with American Shire Horse Association #25314-M) | ||||||||||||||||||
Location: Delano, Minnesota | ||||||||||||||||||
Breed: | Shire | Color: | Black | |||||||||||||||
Date Foaled: | May, 2023 | Gender: | Mare | |||||||||||||||
Current Height: | 16.0 HH | |||||||||||||||||
"Registered Shire Mare" | ||||||||||||||||||
| ||||||||||||||||||
Price: $9500 | ||||||||||||||||||
You aren't logged in! | ||||||||||||||||||
Dixie, a registered Shire two year old mare available. DOB 5.10.23. Already has a beautiful mane. Handled daily as she receives a small amount of grain in a tie stall daily. Easy keeper. Ready to go any direction. Stands for farrier. Used to kids, chickens, dogs, cats, four wheeler, skid steer, and everything else that comes from a busy farm. Located in Delano, MN. Docked tail. Currently 16.2 hands and growing. | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
Daniel Felt 3995 Eckert Ave SE Delano, Minnesota 55328 Phone 3202378346 | ||||||||||||||||||
Ad Reference Number is 6847075903b0f This ad has been viewed 66 times since created on 2025-06-09 Last modified on 2025-06-09 Last renewed on 2025-06-09 | ||||||||||||||||||
Be sure to mention that you found this horse on DraftsForSale.com!
Copyright © 2005-2025 Drafts For Sale L.L.C. |