![]() |
![]() |
![]() |
![]() ![]() |
![]() |
![]() |
![]() |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() ![]() ![]() ![]() |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Menu
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() BestEquine.com ![]() |
Click Here for a printable ad sheet. |
Horse For Sale | ||||||||||||||||||
DF's Dandee Reece |
||||||||||||||||||
(Registered with NASDHA #5391) | ||||||||||||||||||
Location: Montpelier , Ohio | ||||||||||||||||||
Primary Breed: | Spotted Draft | Color: | Bay | |||||||||||||||
Other breed: | Quarter Horse | |||||||||||||||||
Date Foaled: | May, 2024 | Gender: | Gelding | |||||||||||||||
Current Height: | 15 HH | Weight: | 1000 | |||||||||||||||
"Yearling Tri Colored NASDHA Gelding " | ||||||||||||||||||
| ||||||||||||||||||
Price: $5000 | ||||||||||||||||||
You aren't logged in! | ||||||||||||||||||
2024 NASDHA Gelding. Sired by Warkentin's Spotted King who stands 17.3hh. Out of SV Dandee Tiveo an AQHA mare that stands 15hh. Reece should mature to around 16.2hh. Nice conformation and color! This colt has the absolute best disposition! Very laid back and easy to get along with! Smart and takes everything in stride! Will excel in any direction he is pointed in. | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
Dan Fitzenrider Fitzenrider Spotted Draft Horses 15958 County Road 8 Montpelier, Ohio 43543-9536 Phone 419-212-3258 | ||||||||||||||||||
Ad Reference Number is 68e53fd8cd8fa This ad has been viewed 60 times since created on 2025-10-07 Last modified on 2025-10-07 Last renewed on 2025-10-07 | ||||||||||||||||||
Be sure to mention that you found this horse on DraftsForSale.com!
Copyright © 2005-2025 Drafts For Sale L.L.C. |