![]() |
|
![]() |
| Menu
BestEquine.com ![]() |
Click Here for a printable ad sheet. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Horse For Sale | ||||||||||||||||||
HLF Bernie |
||||||||||||||||||
| (Registered with Belgian Draft Horse Corporation of America #G77965) | ||||||||||||||||||
| Location: New York | ||||||||||||||||||
| Breed: | Belgian | Color: | Sorrel | |||||||||||||||
| Date Foaled: | May, 2022 | Gender: | Gelding | |||||||||||||||
| Current Height: | 17.2 HH | |||||||||||||||||
"Registered Belgian gelding" | ||||||||||||||||||
|
| ||||||||||||||||||
| taken winter of 2025 | ||||||||||||||||||
Price: $123456 | ||||||||||||||||||
You aren't logged in! | ||||||||||||||||||
Sire – Triple M Farms Masterpiece Dam – LWS RB Bernice He is shorter bodied and heads up. Coming 4 year old Registered Belgian sorrel gelding that is broke single and double. He was used a time or two at home in a leading a multiple. We showed him in the cart at two shows in the summer of 2025. He will stable in a tie stall or box stall. Non-confrontational when turned out in a group. Good on electric wire. Shoes on the floor, no stocks needed. He can go in any direction at this point. Hitch horse, pleasure driving, mounted. Think of a kind banty rooster! He is not dirty about things but does take a minute for you to become his person. As we are no longer showing, our plan these days is to get the young ones started. We try to expose them to things and then send them along for others to enjoy. Bernie has been places and seen things. It is time to bring new young ones to the barn and give them the same experience. Located in Western NY Email or call/text for more information and price | ||||||||||||||||||
Proven in:
|
Shows Potential in:
| |||||||||||||||||
|
| ||||||||||||||||||
| his first show summer of 2025 | ||||||||||||||||||
|
| ||||||||||||||||||
| Summer of 2025 | ||||||||||||||||||
|
| ||||||||||||||||||
| summer 2025 | ||||||||||||||||||
|
| ||||||||||||||||||
| winter 2025 | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| Honey Locust Farms LLC 14423 Phone 585-465-0235 | ||||||||||||||||||
Ad Reference Number is 69821eaa7d156 This ad has been viewed 185 times since created on 2026-02-03 Last modified on 2026-02-03 Last renewed on 2026-02-03 | ||||||||||||||||||
Be sure to mention that you found this horse on DraftsForSale.com!
|
Copyright © 2005-2025 Drafts For Sale L.L.C. |