![]() |
|
|
| Menu
BestEquine.com ![]() |
Click Here for a printable ad sheet. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Events | |||
| Location: Moore, Montana | |||
| Event Date: | August 14, 2026 | Event Ending Date: | August 15, 2026 |
"14th Annual Montana Horse Progress Days Auction" | |||
|
| |||
| Hip 134 & 134X Kauffman's Flashy Samantha & Kauffman's Flashy Susie 2022/2022 NSDHA Mares | |||
You aren't logged in! | |||
Montana Horse Progress is an event all about the horse. We offer a comfortable, homey atmosphere to view and bid on a fine selection of new and used tack and harness as well as an elite selection of draft horse teams, draft cross horses, light riding horses and young stock. New this year is a special section of well broke buggy horses. Join us Friday, August 14th to preview the auction items and horses and partake in the absolutely delicious All You Can Eat Chicken & Fish Dinner. Auction starts at 9:30 am on Saturday, August 15th. Friday, August 14th 9 a.m. - 3 p.m. Auction Consignment Check-In 2 p.m. - 7 p.m. Auction/Horse Preview 5 p.m. - 7 p.m. Dinner Special by Rexford Community Concessions All-You-Can-Eat Fish & Chicken Fry with sides & dessert Saturday, August 15th 7 a.m. - 9 a.m. Breakfast Special by Rexford Community Concessions (Concessions will continue to serve all day!) 7:30 a.m. Horse Preview (Starting with Standardbreds on outside track) followed by all other horses in arena.) 9:00 a.m. Auction Begins with Tack, Harness & Small Merchandise (Ring 1) 9:15 a.m. Standardbred Auction (Ring 1) 10:30 a.m. Resume Tack, Harness & Small Merchandise (Rings 1 & 2) 11:30 a.m. Wagons, Buggies, Carts, Equipment (Ring 2) 1:30 p.m. Horses & Teams (Ring 1) Finish Tack & Small Merchandise (Ring 1 if needed) Follow us on Facebook and on our web page...www.montanahorseprogressdays.com | |||
|
| |||
| Hip 141 Hays2023 Craossbred Gelding | |||
|
| |||
| Hip 152 LeDoux 2020 Crossbred Gelding | |||
|
| |||
| Hip 113 Sprite 2022 Draft Cross Gelding | |||
|
| |||
| Hip 103 & 104 Lisa 2020 Percheron x Standardbred Mare & Chipper 2026 Percheron x Standardbred Stallion | |||
| |||
| Mardi Linhart Montana Horse Progress Days 826 Kirkemindes Road Moore, Montana 59464 Phone 4063664667 URL: http://www.montanahorseprogressdays.com/ Email: millerhorses406@gmail.com | |||
Ad Reference Number is 6a727b3475610 This ad has had 45 hits since created on 2026-08-04 Last modified on 2026-08-04 Last renewed on 2026-08-04 | |||
Be sure to mention that you found this horse on DraftsForSale.com!
|
Copyright © 2005-2025 Drafts For Sale L.L.C. |